Kenya’s population has been growing steadily over the past few decades, driven by natural increase, urbanisation, and internal migration. Understanding these shifts at the county level is vital for effective planning and service delivery.
The table below compares the 2019 census figures with 2023 population projections for each county. These estimates reflect trends in birth rates, migration, and development, highlighting counties with the fastest growth and emerging demographic pressures.
| County | 2019 (Actual) Population | 2023 (Projected) Population |
|---|---|---|
| Nairobi City | 4,397,073 | 4,750,056 |
| Kiambu | 2,417,735 | 2,652,880 |
| Nakuru | 2,162,202 | 2,347,849 |
| Kakamega | 1,867,579 | 2,002,435 |
| Bungoma | 1,670,570 | 1,786,973 |
| Meru | 1,545,714 | 1,625,982 |
| Kilifi | 1,453,787 | 1,577,335 |
| Machakos | 1,421,932 | 1,487,758 |
| Kisii | 1,266,860 | 1,344,907 |
| Mombasa | 1,208,333 | 1,311,860 |
| Narok | 1,157,873 | 1,284,204 |
| Kajiado | 1,117,840 | 1,268,261 |
| Uasin Gishu | 1,163,186 | 1,257,330 |
| Kisumu | 1,155,574 | 1,248,474 |
| Migori | 1,116,436 | 1,234,082 |
| Homa Bay | 1,131,950 | 1,231,659 |
| Kitui | 1,136,187 | 1,229,790 |
| Murang’a | 1,056,640 | 1,112,288 |
| Trans Nzoia | 990,341 | 1,069,039 |
| Siaya | 993,183 | 1,059,458 |
| Makueni | 987,653 | 1,042,300 |
| Turkana | 926,976 | 1,022,773 |
| Busia | 893,681 | 968,763 |
| Mandera | 867,457 | 959,236 |
| Kericho | 901,777 | 954,896 |
| Nandi | 885,711 | 951,460 |
| Kwale | 866,820 | 944,464 |
| Bomet | 875,689 | 939,761 |
| Garissa | 841,353 | 927,031 |
| Wajir | 781,263 | 870,636 |
| Nyeri | 759,164 | 835,408 |
| Baringo | 666,763 | 733,333 |
| Nyandarua | 638,289 | 695,531 |
| Nyamira | 605,576 | 657,502 |
| Kirinyaga | 610,411 | 653,112 |
| Embu | 608,599 | 648,425 |
| Vihiga | 590,013 | 625,765 |
| Laikipia | 518,560 | 561,223 |
| Marsabit | 459,785 | 515,292 |
| Elgeyo Marakwet | 454,480 | 495,239 |
| Tharaka-Nithi | 393,177 | 416,383 |
| Taita Taveta | 340,671 | 363,990 |
| Tana River | 315,943 | 352,549 |
| Samburu | 310,327 | 348,298 |
| Isiolo | 268,002 | 315,937 |
| Lamu | 143,920 | 167,332 |
Source: Kenya National Bureau of Statistics
RELATED: List of 47 counties in Kenya and their codes
– Compiled by Edwin Edgar

