The structure of county representation in Kenya is a cornerstone of the country’s devolved system of governance. Members of County Assembly (MCAs) play a crucial role in local legislation, oversight, and representation, ensuring that the unique needs of each county are addressed within the framework established by the Constitution of Kenya, 2010.
This list ranks counties in descending order based on their total number of MCAs, providing a snapshot of where legislative activity is most concentrated. The figures are further broken down into elected MCAs—those chosen directly by voters in each ward—and nominated MCAs, who are appointed to uphold constitutional requirements for gender balance, marginalised groups, and special interests.
By highlighting the counties with the largest assemblies, this overview offers valuable insight into the scale of representation and the diversity of voices shaping county-level governance across Kenya.
Total MCAs by County (Descending Order)
| County Code | County | Total MCAs |
|---|---|---|
| 047 | Nairobi City | 124 |
| 037 | Kakamega | 90 |
| 022 | Kiambu | 86 |
| 032 | Nakuru | 75 |
| 045 | Kisii | 71 |
| 012 | Meru | 69 |
| 039 | Bungoma | 62 |
| 015 | Kitui | 60 |
| 016 | Machakos | 60 |
| 044 | Migori | 59 |
| 043 | Homa Bay | 54 |
| 040 | Busia | 53 |
| 003 | Kilifi | 51 |
| 009 | Mandera | 50 |
| 033 | Narok | 49 |
| 017 | Makueni | 48 |
| 007 | Garissa | 48 |
| 042 | Kisumu | 47 |
| 035 | Kericho | 47 |
| 023 | Turkana | 47 |
| 030 | Baringo | 45 |
| 008 | Wajir | 45 |
| 027 | Uasin Gishu | 44 |
| 026 | Trans Nzoia | 44 |
| 029 | Nandi | 44 |
| 018 | Nyandarua | 41 |
| 001 | Mombasa | 41 |
| 034 | Kajiado | 41 |
| 019 | Nyeri | 42 |
| 041 | Siaya | 42 |
| 020 | Kirinyaga | 32 |
| 028 | Elgeyo Marakwet | 32 |
| 006 | Taita Taveta | 32 |
| 024 | West Pokot | 32 |
| 010 | Marsabit | 33 |
| 025 | Samburu | 30 |
| 002 | Kwale | 30 |
| 014 | Embu | 30 |
| 036 | Bomet | 38 |
| 046 | Nyamira | 35 |
| 038 | Vihiga | 36 |
| 013 | Tharaka Nithi | 23 |
| 031 | Laikipia | 21 |
| 005 | Lamu | 20 |
| 011 | Isiolo | 18 |
| 004 | Tana River | 26 |
Source: Kenya National Bureau of Statistics

